Found on 5721 Fairway Circle in Haltom City Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This House home was built in 1998 and is currently available for rent at $1,250/monthly.
For more information about MLS #11431754 or other homes for rent in the 76117 area of Haltom City,
please contact Ken Jones at 866-628-0413 Ext 0223.
| Application Fee: | N |
| Tenant Expenses: | All Utilities, Renters Insurance, Yard Care |
| Lease Required: | Prior Residence Info., References Required, Written Application (+) |
| Lease Type: | Yearly |
| Money Required: | First Months Rent, Security Deposit |
| Pets (Y/N): | N |
| Furnished: | |
| Restrictions: | No Pets, No Sublease, No Waterbeds |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Utility Room: | Dryer Hookup- Electric, Fullsize W/D Area, Separate Utility Room, Washer Hookup |
| Other Rooms: | |
| Stories: | 1 |
| Acres: | 0.151 |
| Common Features: | |
| Construction: | Brick |
| County: | Tarrant |
| Energy: | Ceiling Fans |
| Appliances: | Dishwasher, Disposal, Freestanding Range- Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood |
| Garage Spots: | 2 |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Vaulted Ceilings |
| Lot Description: | Lrg. Backyard Grass, Some Trees, Subdivision |
| Pool (Y/N): | N |
| Style: | Traditional |
| Sub Division: | Iron Horse West Add |
| Listed by: | DAVID AVERITT |
| Listing Courtesy Of: | AVERITT REALTY & PROPERTY MANAGEMENT |
