Found in Tarrant County on 5817 Rockport Lane in Haltom City Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1994 and is currently available at $155,900.
For more information about MLS #11435343 or other homes for sale in the 76137 area of Haltom City, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Island |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.151 |
| Construction: | Brick, Wood |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open |
| Fence: | Brick, Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fossil Spgs Add |
| Utilities: | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
| Listed by: | Melanie Hunt |
| Listing Courtesy of: | Prudential Texas Properties |
